Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217763117 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217763117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, smooth HeatGear fabric & articulated fly panel . 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor. Performance waistband
| UPC | 196884647926 |
|---|---|
| Color | Grey |
| Theme | Sport |
| Pattern | Letter Print |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1379985-013 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Beanie Hat |
| Item Dimensions | 5.91 x 4.72 x 1.02 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Quick Dry |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1379985-013-OSFM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, sports, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form